| AETNA LIFE AND CASUALTY | IBM |
| AMERICAN CYANAMID | IBM CHINA / HONG KONG CORP. |
| AMERICAN WHOLESALE MARKETERS ASSOC. | JAPAN NATIONAL TOURIST ASSOC. |
| AMERITECH | JOHN HANCOCK INSURANCE |
| APA | KENLIN PET FOODS |
| APPLE COMPUTER | KEY PHARMACEUTICALS |
| ARTHUR ANDERSEN | KODAK |
| AT&T | LOTUS DEV. CORP. |
| BAYLINER | MANNINGTON FLOORS |
| BANKERS TRUST | MASS MUTUAL LIFE INSURANCE |
| BIC CORP. | MCDONALDS CORP. |
| BOEHRINGER INGELHEIM | MCI |
| BRISTOL-MYERS SQUIBB | MEETING PLANNERS INTERNATIONAL |
| BRITISH AIRWAYS | MINET |
| BRITISH TELECOM | NATIONAL ASSOC. OF CONVIENENCE STORES |
| BURROUGHS-WELLCOME | NATIONAL ASSOC. OF RETAIL DRUGGIST |
| CAMBPELLS SOUPS | NATIONAL ASSOC. OF RETAIL MUSIC |
| CANON USA, INC. | NATIONAL LIFE OF VERMONT |
| CHASE BANK | NATIONAL SPEAKERS ASSOC. |
| CHUBB INSURANCE | NATIONWIDE INSURANCE |
| CIGNA CORP. | NEW HOLLAND |
| CIRCLE K | NORAND CORP. |
| CITICORP | NOVARTIS PHARMACEUTICALS |
| CLARKE AMERICAN | NYNEX |
| COGNEX CORP. | OLYMPUS CORP. |
| 3COM | PET FOODS |
| COMDISCO | PHOENIX HOME LIFE |
| COMPUSA | PRICE WATERHOUSE |
| DATA GENERAL CORP. | RAMADA INN |
| DELOITTE & TOUCHE | REVCO |
| DIAL CORP. | ROHM AND HAAS |
| DIGITAL | RUBBERMAID |
| DISTRIBUTION CONTROL SYSTEMS, INC. | RYDER CORP. |
| DONALDSON LUFKIN & JENRETTE, INC. | SCHERING PLOUGH |
| DUNN & BRADSTREET | SOUTHWESTERN BELL |
| ELI LILLY CO. | SOUTHWESTERN BELL YELLOW PAGES |
| EQUITABLE LIFE INSURANCE | |
| FORD MOTORS | SEIMENS |
| FUJISAWA | STERLING WINTHROP INC. |
| G.E. | SUN MICROSYSTEMS |
| GENERAL MOTORS | TANDEM |
| GILLETTE | TEXACO |
| GLAXO-WELLCOME | THE TRAVELERS |
| GTE | THOMPSON FORMBY |
| HBO INC. | TRANSAMERICA |
| HITACHI | U B NETWORKS |
| HOWMEDICA | UNGERMAN-BASS |
| HYATT CORP. | UNISYS CORP. |
| ITT HARTFORD | USAIR |
| JANSSEN PHARMACEUTICALS | VERSYSS |
| KABI PHARMACEUTICALS | XILINX |